Deutch


EN 8061 Flight status

Graz (GRZ) - Frankfurt (FRA)

StatusGepckausgabe beendet
Scheduled29/11/2023 - 11:45
Expected29/11/2023 - 11:45
Scheduled Time of Arrival
Time of Flight0
AirlineAir Dolomiti (EN)
Flight numberEN 8061
RegistrationIADJM
GateTerminal1 Hall B, ExitB1
AircraftE195
CodeshareLH 6925

Historical and punctuality for Flight EN 8061

Sched Flight Origin Status Punctuality
29/11/2023 11:45 EN8061 Graz (GRZ) Gepckausgabe beendet 11:45
27/11/2023 11:45 EN8061 Graz (GRZ) Gepckausgabe beendet 11:43
26/11/2023 11:35 EN8061 Graz (GRZ) Gepckausgabe beendet 12:10
24/11/2023 11:45 EN8061 Graz (GRZ) Gepckausgabe beendet 11:40
22/11/2023 11:45 EN8061 Graz (GRZ) Gepckausgabe beendet 11:43
20/11/2023 11:45 EN8061 Graz (GRZ) Gepckausgabe beendet 11:43
19/11/2023 11:35 EN8061 Graz (GRZ) 11:23
17/11/2023 11:45 EN8061 Graz (GRZ) Gepckausgabe beendet 11:15
15/11/2023 11:45 EN8061 Graz (GRZ) Gepckausgabe beendet 12:03
13/11/2023 11:45 EN8061 Graz (GRZ) Gepckausgabe beendet 11:38
12/11/2023 11:35 EN8061 Graz (GRZ) Gepckausgabe beendet 11:42
10/11/2023 11:45 EN8061 Graz (GRZ) Gepckausgabe beendet 11:36
08/11/2023 11:45 EN8061 Graz (GRZ) Gepckausgabe beendet 11:27
06/11/2023 11:45 EN8061 Graz (GRZ) Gepckausgabe beendet 11:50
05/11/2023 11:35 EN8061 Graz (GRZ) Gepckausgabe beendet 11:33
03/11/2023 11:45 EN8061 Graz (GRZ) Gepckausgabe beendet 11:37
01/11/2023 11:45 EN8061 Graz (GRZ) Gepckausgabe beendet 11:31
30/10/2023 11:45 EN8061 Graz (GRZ) Gepckausgabe beendet 11:35
29/10/2023 11:35 EN8061 Graz (GRZ) Gepckausgabe beendet 11:16
28/10/2023 11:45 EN8061 Graz (GRZ) Gepckausgabe beendet 11:57
27/10/2023 11:45 EN8061 Graz (GRZ) Gepckausgabe beendet 11:59
25/10/2023 11:50 EN8061 Graz (GRZ) Gepckausgabe beendet 12:48
24/10/2023 11:50 EN8061 Graz (GRZ) Gepckausgabe beendet 11:41
23/10/2023 11:50 EN8061 Graz (GRZ) Gepckausgabe beendet 11:55
22/10/2023 11:45 EN8061 Graz (GRZ) Gepckausgabe beendet 11:38
21/10/2023 11:45 EN8061 Graz (GRZ) Gepckausgabe beendet 13:06
20/10/2023 11:45 EN8061 Graz (GRZ) Gepckausgabe beendet 12:00
18/10/2023 11:50 EN8061 Graz (GRZ) Gepckausgabe beendet 12:09
17/10/2023 11:50 EN8061 Graz (GRZ) Gepckausgabe beendet 11:46
16/10/2023 11:50 EN8061 Graz (GRZ) Gepckausgabe beendet 11:55
15/10/2023 11:45 EN8061 Graz (GRZ) 11:45
14/10/2023 11:45 EN8061 Graz (GRZ) Gepckausgabe beendet 11:38
13/10/2023 11:45 EN8061 Graz (GRZ) Gepckausgabe beendet 11:53
11/10/2023 11:50 EN8061 Graz (GRZ) 11:50
10/10/2023 11:50 EN8061 Graz (GRZ) Gepckausgabe beendet 11:37
09/10/2023 11:50 EN8061 Graz (GRZ) Gepckausgabe beendet 12:03
08/10/2023 11:45 EN8061 Graz (GRZ) Gepckausgabe beendet 11:37
07/10/2023 11:45 EN8061 Graz (GRZ) bag del finished 12:23 Delay: 0h:38mn
06/10/2023 11:45 EN8061 Graz (GRZ) bag del finished 12:27 Delay: 0h:42mn
03/10/2023 11:50 EN8061 Graz (GRZ) bag del finished 12:49 Delay: 0h:59mn
02/10/2023 11:50 EN8061 Graz (GRZ) bag del finished 11:55 Delay: 0h:5mn
01/10/2023 11:45 EN8061 Graz (GRZ) bag del finished 11:47 Delay: 0h:2mn
30/09/2023 11:45 EN8061 Graz (GRZ) bag del finished 11:53 Delay: 0h:8mn
29/09/2023 11:45 EN8061 Graz (GRZ) bag del finished 12:02 Delay: 0h:17mn
28/09/2023 11:50 EN8061 Graz (GRZ) bag del finished 11:58 Delay: 0h:8mn
26/09/2023 11:50 EN8061 Graz (GRZ) bag del finished 11:59 Delay: 0h:9mn
24/09/2023 11:45 EN8061 Graz (GRZ) bag del finished 11:52 Delay: 0h:7mn
23/09/2023 11:45 EN8061 Graz (GRZ) bag del finished 12:20 Delay: 0h:35mn
22/09/2023 11:45 EN8061 Graz (GRZ) bag del finished 11:49 Delay: 0h:4mn
21/09/2023 11:50 EN8061 Graz (GRZ) bag del finished 11:56 Delay: 0h:6mn
19/09/2023 11:50 EN8061 Graz (GRZ) bag del finished 12:06 Delay: 0h:16mn
18/09/2023 11:50 EN8061 Graz (GRZ) bag del finished 11:48 No delay
17/09/2023 11:45 EN8061 Graz (GRZ) bag del finished 11:43 No delay
16/09/2023 11:45 EN8061 Graz (GRZ) bag del finished 11:52 Delay: 0h:7mn
15/09/2023 11:45 EN8061 Graz (GRZ) bag del finished 12:25 Delay: 0h:40mn
14/09/2023 11:50 EN8061 Graz (GRZ) bag del finished 11:46 No delay
12/09/2023 11:50 EN8061 Graz (GRZ) bag del finished 12:41 Delay: 0h:51mn
11/09/2023 11:50 EN8061 Graz (GRZ) bag del finished 11:49 No delay
10/09/2023 11:45 EN8061 Graz (GRZ) bag del finished 11:45 No delay
09/09/2023 11:45 EN8061 Graz (GRZ) bag del finished 11:44 No delay
08/09/2023 11:45 EN8061 Graz (GRZ) bag del finished 11:28 No delay
07/09/2023 11:50 EN8061 Graz (GRZ) bag del finished 12:01 Delay: 0h:11mn
06/09/2023 11:50 EN8061 Graz (GRZ) bag del finished 12:16 Delay: 0h:26mn
04/09/2023 11:50 EN8061 Graz (GRZ) on position 11:51
03/09/2023 11:45 EN8061 Graz (GRZ) bag del finished 11:49 Delay: 0h:4mn
02/09/2023 11:45 EN8061 Graz (GRZ) bag del finished 11:54 Delay: 0h:9mn
01/09/2023 11:45 EN8061 Graz (GRZ) bag del finished 11:45 No delay
31/08/2023 11:50 EN8061 Graz (GRZ) bag del finished 11:53 Delay: 0h:3mn
30/08/2023 11:50 EN8061 Graz (GRZ) bag del finished 11:48 No delay
28/08/2023 11:50 EN8061 Graz (GRZ) bag del finished 12:06 Delay: 0h:16mn
27/08/2023 11:45 EN8061 Graz (GRZ) bag del finished 11:51 Delay: 0h:6mn
26/08/2023 11:45 EN8061 Graz (GRZ) bag del finished 12:42 Delay: 0h:57mn
25/08/2023 11:45 EN8061 Graz (GRZ) bag del finished 12:21 Delay: 0h:36mn
24/08/2023 11:50 EN8061 Graz (GRZ) bag del finished 11:36 No delay
23/08/2023 11:50 EN8061 Graz (GRZ) bag del finished 11:51 Delay: 0h:1mn
21/08/2023 11:50 EN8061 Graz (GRZ) bag del finished 12:00 Delay: 0h:10mn
20/08/2023 11:45 EN8061 Graz (GRZ) bag del finished 11:47 Delay: 0h:2mn
19/08/2023 11:45 EN8061 Graz (GRZ) bag del finished 11:57 Delay: 0h:12mn
18/08/2023 11:45 EN8061 Graz (GRZ) bag del finished 12:22 Delay: 0h:37mn
17/08/2023 11:50 EN8061 Graz (GRZ) bag del finished 12:23 Delay: 0h:33mn
16/08/2023 11:50 EN8061 Graz (GRZ) bag del finished 12:09 Delay: 0h:19mn
14/08/2023 11:50 EN8061 Graz (GRZ) bag del finished 11:50 No delay
13/08/2023 11:45 EN8061 Graz (GRZ) bag del finished 11:47 Delay: 0h:2mn
12/08/2023 11:45 EN8061 Graz (GRZ) bag del finished 11:46 Delay: 0h:1mn
11/08/2023 11:45 EN8061 Graz (GRZ) bag del finished 11:54 Delay: 0h:9mn
10/08/2023 11:50 EN8061 Graz (GRZ) bag del finished 11:46 No delay
09/08/2023 11:50 EN8061 Graz (GRZ) bag del finished 11:51 Delay: 0h:1mn
08/08/2023 11:50 EN8061 Graz (GRZ) bag del finished 12:04 Delay: 0h:14mn
06/08/2023 11:45 EN8061 Graz (GRZ) bag del finished 11:49 Delay: 0h:4mn
05/08/2023 11:45 EN8061 Graz (GRZ) bag del finished 11:31 No delay
04/08/2023 11:45 EN8061 Graz (GRZ) bag del finished 11:43 No delay
03/08/2023 11:50 EN8061 Graz (GRZ) bag del finished 11:54 Delay: 0h:4mn