Deutch


DE 1511 Flight status

Palma de Mallorca (PMI) - Frankfurt (FRA)

StatusGepckausgabe beendet
Scheduled04/11/2023 - 10:25
Expected04/11/2023 - 10:39
Scheduled Time of Arrival08:00
Time of Flight145
AirlineCondor (DE)
Flight numberDE 1511
RegistrationDAICU
GateTerminal1 Hall C, ExitC1
AircraftA320
Codeshare

Historical and punctuality for Flight DE 1511

Sched Flight Origin Status Punctuality
04/11/2023 10:25 DE1511 Palma de Mallorca (PMI) Gepckausgabe beendet 10:39
03/11/2023 22:25 DE1511 Palma de Mallorca (PMI) 22:25
28/10/2023 22:20 DE1511 Palma de Mallorca (PMI) 22:21
27/10/2023 22:35 DE1511 Palma de Mallorca (PMI) 22:35
26/10/2023 19:05 DE1511 Palma de Mallorca (PMI) auf Position 19:48
25/10/2023 21:25 DE1511 Palma de Mallorca (PMI) Gepckausgabe beendet 21:35
24/10/2023 19:35 DE1511 Palma de Mallorca (PMI) Gepckausgabe beendet 19:29
23/10/2023 21:20 DE1511 Palma de Mallorca (PMI) auf Position 21:20
22/10/2023 19:05 DE1511 Palma de Mallorca (PMI) Gepckausgabe beendet 19:02
21/10/2023 22:20 DE1511 Palma de Mallorca (PMI) gelandet 21:59
20/10/2023 22:35 DE1511 Palma de Mallorca (PMI) 22:12
19/10/2023 19:05 DE1511 Palma de Mallorca (PMI) Gepckausgabe beendet 19:13
18/10/2023 21:25 DE1511 Palma de Mallorca (PMI) 21:25
17/10/2023 19:35 DE1511 Palma de Mallorca (PMI) 19:19
16/10/2023 21:20 DE1511 Palma de Mallorca (PMI) 21:20
15/10/2023 19:05 DE1511 Palma de Mallorca (PMI) 19:05
14/10/2023 22:20 DE1511 Palma de Mallorca (PMI) 22:18
13/10/2023 22:35 DE1511 Palma de Mallorca (PMI) Gepckausgabe 23:08
12/10/2023 19:05 DE1511 Palma de Mallorca (PMI) Gepckausgabe beendet 19:08
11/10/2023 21:25 DE1511 Palma de Mallorca (PMI) 21:38
10/10/2023 19:35 DE1511 Palma de Mallorca (PMI) Gepckausgabe beendet 19:27
09/10/2023 21:20 DE1511 Palma de Mallorca (PMI) Gepckausgabe 21:20
08/10/2023 19:05 DE1511 Palma de Mallorca (PMI) Gepckausgabe beendet 19:12
07/10/2023 22:20 DE1511 Palma de Mallorca (PMI) 22:20
06/10/2023 22:35 DE1511 Palma de Mallorca (PMI) bag delivery 22:39
04/10/2023 21:25 DE1511 Palma de Mallorca (PMI) 21:25
03/10/2023 19:35 DE1511 Palma de Mallorca (PMI) on position 19:20
02/10/2023 21:20 DE1511 Palma de Mallorca (PMI) 21:20
01/10/2023 19:05 DE1511 Palma de Mallorca (PMI) on position 19:53
30/09/2023 22:20 DE1511 Palma de Mallorca (PMI) 22:20
29/09/2023 22:35 DE1511 Palma de Mallorca (PMI) 22:22
28/09/2023 19:05 DE1511 Palma de Mallorca (PMI) bag delivery 19:04
27/09/2023 21:25 DE1511 Palma de Mallorca (PMI) on position 21:44
26/09/2023 19:35 DE1511 Palma de Mallorca (PMI) bag delivery 19:26
24/09/2023 19:05 DE1511 Palma de Mallorca (PMI) on position 19:53
23/09/2023 22:20 DE1511 Palma de Mallorca (PMI) landed 22:21
22/09/2023 22:35 DE1511 Palma de Mallorca (PMI) 23:19
21/09/2023 19:05 DE1511 Palma de Mallorca (PMI) 19:37
20/09/2023 21:25 DE1511 Palma de Mallorca (PMI) 22:00
19/09/2023 19:35 DE1511 Palma de Mallorca (PMI) bag del finished 19:29 No delay
18/09/2023 21:20 DE1511 Palma de Mallorca (PMI) bag del finished 22:12 Delay: 0h:52mn
17/09/2023 19:05 DE1511 Palma de Mallorca (PMI) on position 20:23
16/09/2023 22:20 DE1511 Palma de Mallorca (PMI) 22:25
15/09/2023 22:35 DE1511 Palma de Mallorca (PMI) 22:35
14/09/2023 19:05 DE1511 Palma de Mallorca (PMI) bag del finished 19:34 Delay: 0h:29mn
13/09/2023 21:25 DE1511 Palma de Mallorca (PMI) bag del finished 22:10 Delay: 0h:45mn
12/09/2023 19:35 DE1511 Palma de Mallorca (PMI) 19:35
11/09/2023 21:20 DE1511 Palma de Mallorca (PMI) bag delivery 21:29
10/09/2023 19:05 DE1511 Palma de Mallorca (PMI) bag del finished 19:20 Delay: 0h:15mn
09/09/2023 22:20 DE1511 Palma de Mallorca (PMI) 22:15
08/09/2023 22:35 DE1511 Palma de Mallorca (PMI) bag delivery 22:36
07/09/2023 19:05 DE1511 Palma de Mallorca (PMI) bag del finished 18:57 No delay
06/09/2023 21:25 DE1511 Palma de Mallorca (PMI) bag del finished 21:47 Delay: 0h:22mn
05/09/2023 19:35 DE1511 Palma de Mallorca (PMI) 19:35
04/09/2023 21:20 DE1511 Palma de Mallorca (PMI) 21:20
03/09/2023 19:05 DE1511 Palma de Mallorca (PMI) 19:05
02/09/2023 22:20 DE1511 Palma de Mallorca (PMI) bag delivery 22:50
01/09/2023 22:35 DE1511 Palma de Mallorca (PMI) 22:35
31/08/2023 19:05 DE1511 Palma de Mallorca (PMI) bag del finished 19:02 No delay
30/08/2023 21:25 DE1511 Palma de Mallorca (PMI) approaching 22:00
29/08/2023 19:35 DE1511 Palma de Mallorca (PMI) bag del finished 19:31 No delay
28/08/2023 21:20 DE1511 Palma de Mallorca (PMI) 21:51
27/08/2023 19:05 DE1511 Palma de Mallorca (PMI) 19:05
26/08/2023 22:20 DE1511 Palma de Mallorca (PMI) verspätet 22:20
25/08/2023 22:35 DE1511 Palma de Mallorca (PMI) on position 00:02
24/08/2023 19:05 DE1511 Palma de Mallorca (PMI) 19:05
23/08/2023 21:25 DE1511 Palma de Mallorca (PMI) 21:25
22/08/2023 19:35 DE1511 Palma de Mallorca (PMI) bag delivery 19:33
21/08/2023 21:20 DE1511 Palma de Mallorca (PMI) landed 21:12
20/08/2023 19:05 DE1511 Palma de Mallorca (PMI) 19:05
19/08/2023 22:20 DE1511 Palma de Mallorca (PMI) 22:31
18/08/2023 22:35 DE1511 Palma de Mallorca (PMI) on position 22:39
17/08/2023 19:05 DE1511 Palma de Mallorca (PMI) 19:05
16/08/2023 21:25 DE1511 Palma de Mallorca (PMI) on position 23:44
15/08/2023 19:35 DE1511 Palma de Mallorca (PMI) 19:27
14/08/2023 21:20 DE1511 Palma de Mallorca (PMI) bag delivery 21:12
13/08/2023 19:05 DE1511 Palma de Mallorca (PMI) on position 19:49
12/08/2023 22:20 DE1511 Palma de Mallorca (PMI) 22:20
11/08/2023 22:35 DE1511 Palma de Mallorca (PMI) landed 22:26
10/08/2023 19:05 DE1511 Palma de Mallorca (PMI) bag delivery 19:16
09/08/2023 21:25 DE1511 Palma de Mallorca (PMI) 21:25
08/08/2023 19:35 DE1511 Palma de Mallorca (PMI) bag del finished 19:24 No delay
07/08/2023 21:20 DE1511 Palma de Mallorca (PMI) bag delivery 21:26
06/08/2023 19:05 DE1511 Palma de Mallorca (PMI) 19:05
05/08/2023 22:20 DE1511 Palma de Mallorca (PMI) bag del finished 22:36 Delay: 0h:16mn
04/08/2023 22:35 DE1511 Palma de Mallorca (PMI) 22:42
03/08/2023 19:05 DE1511 Palma de Mallorca (PMI) bag delivery 19:14