Deutch


LH 973 Flight status

Bristol (BRS) - Frankfurt (FRA)

Status
Scheduled30/09/2023 - 20:15
Expected30/09/2023 - 20:15
Scheduled Time of Arrival19:45
Time of Flight90
AirlineLufthansa (LH)
Flight numberLH 973
RegistrationDAECI
GateTerminal1 Hall A, Exit
AircraftE190
Codeshare

Historical and punctuality for Flight LH 973

Sched Flight Origin Status Punctuality
30/09/2023 20:15 LH973 Bristol (BRS) 20:15
28/09/2023 20:15 LH973 Bristol (BRS) approaching 20:22
27/09/2023 20:20 LH973 Bristol (BRS) bag del finished 20:13 No delay
26/09/2023 20:15 LH973 Bristol (BRS) on position 20:32
24/09/2023 20:15 LH973 Bristol (BRS) on position 20:04
23/09/2023 20:15 LH973 Bristol (BRS) on position 21:12
21/09/2023 20:15 LH973 Bristol (BRS) 20:15
20/09/2023 20:20 LH973 Bristol (BRS) bag delivery 20:34
19/09/2023 20:15 LH973 Bristol (BRS) on position 20:27
17/09/2023 20:15 LH973 Bristol (BRS) bag delivery 21:10
16/09/2023 20:15 LH973 Bristol (BRS) bag delivery 20:51
14/09/2023 20:15 LH973 Bristol (BRS) bag del finished 21:13 Delay: 0h:58mn
13/09/2023 20:20 LH973 Bristol (BRS) bag del finished 20:52 Delay: 0h:32mn
12/09/2023 20:15 LH973 Bristol (BRS) 20:15
10/09/2023 20:15 LH973 Bristol (BRS) bag del finished 20:25 Delay: 0h:10mn
07/09/2023 20:15 LH973 Bristol (BRS) bag del finished 20:12 No delay
06/09/2023 20:20 LH973 Bristol (BRS) bag del finished 21:21 Delay: 1h:1mn
05/09/2023 20:15 LH973 Bristol (BRS) 20:15
03/09/2023 20:15 LH973 Bristol (BRS) 20:15
31/08/2023 20:15 LH973 Bristol (BRS) bag delivery 20:50
30/08/2023 20:20 LH973 Bristol (BRS) bag delivery 21:17
29/08/2023 20:15 LH973 Bristol (BRS) bag delivery 21:21
27/08/2023 20:15 LH973 Bristol (BRS) 20:15
24/08/2023 20:15 LH973 Bristol (BRS) 20:15
23/08/2023 20:20 LH973 Bristol (BRS) 20:44
22/08/2023 20:15 LH973 Bristol (BRS) 20:18
20/08/2023 20:15 LH973 Bristol (BRS) 20:15
17/08/2023 20:15 LH973 Bristol (BRS) 20:15
16/08/2023 20:20 LH973 Bristol (BRS) diverted 20:20
15/08/2023 20:15 LH973 Bristol (BRS) 20:15
13/08/2023 20:15 LH973 Bristol (BRS) on position 20:19
12/08/2023 20:15 LH973 Bristol (BRS) 20:30
10/08/2023 20:15 LH973 Bristol (BRS) on position 20:17
09/08/2023 20:20 LH973 Bristol (BRS) 20:20
08/08/2023 20:15 LH973 Bristol (BRS) on position 20:27
06/08/2023 20:15 LH973 Bristol (BRS) 20:15
05/08/2023 20:15 LH973 Bristol (BRS) bag del finished 20:47 Delay: 0h:32mn
03/08/2023 20:15 LH973 Bristol (BRS) approaching 20:19
02/08/2023 20:20 LH973 Bristol (BRS) bag del finished 21:27 Delay: 1h:7mn
01/08/2023 20:15 LH973 Bristol (BRS) bag del finished 20:08 No delay
30/07/2023 20:15 LH973 Bristol (BRS) on position 20:59
29/07/2023 20:15 LH973 Bristol (BRS) on position 20:56
27/07/2023 20:15 LH973 Bristol (BRS) 20:15
26/07/2023 20:20 LH973 Bristol (BRS) bag del finished 20:36 Delay: 0h:16mn
25/07/2023 20:15 LH973 Bristol (BRS) bag del finished 20:16 Delay: 0h:1mn
23/07/2023 20:15 LH973 Bristol (BRS) bag delivery 20:49
22/07/2023 20:15 LH973 Bristol (BRS) 20:15
20/07/2023 20:15 LH973 Bristol (BRS) bag del finished 20:08 No delay
19/07/2023 20:20 LH973 Bristol (BRS) bag delivery 21:47
18/07/2023 20:15 LH973 Bristol (BRS) bag del finished 20:36 Delay: 0h:21mn
16/07/2023 20:15 LH973 Bristol (BRS) on position 20:15
15/07/2023 20:15 LH973 Bristol (BRS) approaching 21:47
12/07/2023 20:20 LH973 Bristol (BRS) bag delivery 20:38
11/07/2023 20:15 LH973 Bristol (BRS) 20:15
09/07/2023 20:15 LH973 Bristol (BRS) bag delivery 21:37
08/07/2023 20:15 LH973 Bristol (BRS) bag del finished 20:34 Delay: 0h:19mn
05/07/2023 20:20 LH973 Bristol (BRS) 20:20
04/07/2023 20:15 LH973 Bristol (BRS) bag del finished 20:32 Delay: 0h:17mn
02/07/2023 20:15 LH973 Bristol (BRS) bag del finished 20:23 Delay: 0h:8mn
01/07/2023 20:15 LH973 Bristol (BRS) 20:18
28/06/2023 20:20 LH973 Bristol (BRS) bag delivery 20:14
27/06/2023 20:15 LH973 Bristol (BRS) bag delivery 20:15
25/06/2023 20:15 LH973 Bristol (BRS) 20:15
24/06/2023 20:15 LH973 Bristol (BRS) bag del finished 20:02 No delay
21/06/2023 20:20 LH973 Bristol (BRS) bag del finished 20:48 Delay: 0h:28mn
20/06/2023 20:15 LH973 Bristol (BRS) bag del finished 21:45 Delay: 1h:30mn
18/06/2023 20:15 LH973 Bristol (BRS) 20:15
17/06/2023 20:15 LH973 Bristol (BRS) bag delivery 20:23
15/06/2023 20:15 LH973 Bristol (BRS) 20:26
14/06/2023 20:20 LH973 Bristol (BRS) bag delivery 20:27
13/06/2023 20:15 LH973 Bristol (BRS) bag delivery 20:45
11/06/2023 20:15 LH973 Bristol (BRS) 20:49
10/06/2023 20:15 LH973 Bristol (BRS) bag del finished 20:29 Delay: 0h:14mn
08/06/2023 20:15 LH973 Bristol (BRS) 20:15
07/06/2023 20:20 LH973 Bristol (BRS) on position 20:28
06/06/2023 20:15 LH973 Bristol (BRS) 20:15
04/06/2023 20:15 LH973 Bristol (BRS) bag del finished 20:18 Delay: 0h:3mn
03/06/2023 20:15 LH973 Bristol (BRS) on position 20:12
01/06/2023 20:15 LH973 Bristol (BRS) 20:15
31/05/2023 20:20 LH973 Bristol (BRS) bag del finished 20:15 No delay
30/05/2023 20:15 LH973 Bristol (BRS) on position 20:31
28/05/2023 20:20 LH973 Bristol (BRS) bag del finished 20:27 Delay: 0h:7mn
27/05/2023 20:15 LH973 Bristol (BRS) 20:15
24/05/2023 20:20 LH973 Bristol (BRS) bag delivery 20:52
23/05/2023 20:15 LH973 Bristol (BRS) bag del finished 20:14 No delay
21/05/2023 20:20 LH973 Bristol (BRS) 20:20
20/05/2023 20:15 LH973 Bristol (BRS) bag delivery 20:14
18/05/2023 20:15 LH973 Bristol (BRS) bag del finished 20:39 Delay: 0h:24mn
17/05/2023 20:20 LH973 Bristol (BRS) on position 20:38
14/05/2023 20:15 LH973 Bristol (BRS) bag del finished 20:28 Delay: 0h:13mn
13/05/2023 20:15 LH973 Bristol (BRS) bag delivery 19:50
11/05/2023 20:15 LH973 Bristol (BRS) bag del finished 20:09 No delay
10/05/2023 20:20 LH973 Bristol (BRS) bag del finished 20:31 Delay: 0h:11mn
07/05/2023 20:15 LH973 Bristol (BRS) 20:15
06/05/2023 20:15 LH973 Bristol (BRS) on position 20:08
04/05/2023 20:15 LH973 Bristol (BRS) bag del finished 20:07 No delay
03/05/2023 20:20 LH973 Bristol (BRS) bag del finished 20:16 No delay
30/04/2023 20:15 LH973 Bristol (BRS) bag del finished 20:11 No delay
29/04/2023 20:15 LH973 Bristol (BRS) bag del finished 20:15 No delay
27/04/2023 20:15 LH973 Bristol (BRS) 20:33
26/04/2023 20:20 LH973 Bristol (BRS) bag delivery 20:19
23/04/2023 20:15 LH973 Bristol (BRS) bag del finished 20:42 Delay: 0h:27mn
22/04/2023 20:15 LH973 Bristol (BRS) on position 20:10
20/04/2023 20:15 LH973 Bristol (BRS) bag delivery 20:08
18/04/2023 20:15 LH973 Bristol (BRS) bag del finished 20:15 No delay
15/04/2023 20:15 LH973 Bristol (BRS) on position 20:35
13/04/2023 20:15 LH973 Bristol (BRS) on position 20:17
11/04/2023 20:15 LH973 Bristol (BRS) 20:15
08/04/2023 20:15 LH973 Bristol (BRS) on position 20:08
06/04/2023 20:15 LH973 Bristol (BRS) bag del finished 20:13 No delay
04/04/2023 20:15 LH973 Bristol (BRS) bag del finished 20:09 No delay
01/04/2023 20:15 LH973 Bristol (BRS) 20:15
30/03/2023 20:15 LH973 Bristol (BRS) bag del finished 20:29 Delay: 0h:14mn
28/03/2023 20:15 LH973 Bristol (BRS) 20:15
23/03/2023 20:10 LH973 Bristol (BRS) bag del finished 19:54 No delay
22/03/2023 20:10 LH973 Bristol (BRS) 20:10
21/03/2023 20:00 LH973 Bristol (BRS) on position 19:55
18/03/2023 20:00 LH973 Bristol (BRS) bag delivery 20:03
16/03/2023 20:10 LH973 Bristol (BRS) bag delivery 20:01
11/03/2023 20:00 LH973 Bristol (BRS) bag del finished 19:42 No delay
09/03/2023 20:10 LH973 Bristol (BRS) 19:59
07/03/2023 20:00 LH973 Bristol (BRS) 20:00
04/03/2023 20:00 LH973 Bristol (BRS) 20:00
28/02/2023 20:00 LH973 Bristol (BRS) bag delivery 19:48
25/02/2023 20:00 LH973 Bristol (BRS) 20:00
23/02/2023 20:10 LH973 Bristol (BRS) 20:10
21/02/2023 20:00 LH973 Bristol (BRS) bag delivery 19:58
18/02/2023 20:00 LH973 Bristol (BRS) bag delivery 20:04
14/02/2023 20:00 LH973 Bristol (BRS) approaching 20:03
09/02/2023 20:10 LH973 Bristol (BRS) on position 20:11
04/02/2023 20:00 LH973 Bristol (BRS) 19:42
02/02/2023 20:10 LH973 Bristol (BRS) bag delivery 20:05
28/01/2023 20:00 LH973 Bristol (BRS) bag delivery 19:51
24/01/2023 20:00 LH973 Bristol (BRS) bag del finished 19:47 No delay
21/01/2023 20:00 LH973 Bristol (BRS) 20:35
19/01/2023 20:10 LH973 Bristol (BRS) bag delivery 20:03
17/01/2023 20:00 LH973 Bristol (BRS) 19:42
14/01/2023 20:00 LH973 Bristol (BRS) on position 20:04
12/01/2023 20:10 LH973 Bristol (BRS) 20:10
10/01/2023 20:00 LH973 Bristol (BRS) bag del finished 19:39 No delay
07/01/2023 20:00 LH973 Bristol (BRS) bag delivery 19:50
05/01/2023 20:10 LH973 Bristol (BRS) 20:21
03/01/2023 20:00 LH973 Bristol (BRS) on position 19:43
03/01/2023 20:00 LH973 Bristol (FRA) auf Position 19:43
29/12/2022 20:10 LH973 Bristol (BRS) 20:10
27/12/2022 20:00 LH973 Bristol (BRS) bag delivery 20:15
24/12/2022 20:00 LH973 Bristol (BRS) bag del finished 19:41 No delay
22/12/2022 20:10 LH973 Bristol (BRS) bag delivery 20:05
20/12/2022 20:00 LH973 Bristol (BRS) bag del finished 19:54 No delay
17/12/2022 20:00 LH973 Bristol (BRS) bag delivery 20:06
15/12/2022 20:10 LH973 Bristol (BRS) on position 20:32
13/12/2022 20:00 LH973 Bristol (BRS) landed 19:42
10/12/2022 20:00 LH973 Bristol (BRS) 20:00
08/12/2022 20:10 LH973 Bristol (BRS) bag delivery 19:56
06/12/2022 20:00 LH973 Bristol (BRS) 19:53
03/12/2022 20:00 LH973 Bristol (BRS) bag delivery 19:48
01/12/2022 20:10 LH973 Bristol (BRS) 20:10
29/11/2022 20:00 LH973 Bristol (BRS) 21:53
26/11/2022 20:00 LH973 Bristol (BRS) on position 20:11
24/11/2022 20:10 LH973 Bristol (BRS) 20:10
22/11/2022 20:00 LH973 Bristol (BRS) 20:14
19/11/2022 20:00 LH973 Bristol (BRS) 20:00
17/11/2022 20:10 LH973 Bristol (BRS) bag delivery 20:05
15/11/2022 20:00 LH973 Bristol (BRS) on position 19:59
12/11/2022 20:00 LH973 Bristol (BRS) bag del finished 19:58 No delay
10/11/2022 20:10 LH973 Bristol (BRS) 20:10
08/11/2022 20:00 LH973 Bristol (BRS) on position 19:39
05/11/2022 20:00 LH973 Bristol (BRS) bag del finished 19:55 No delay
03/11/2022 20:10 LH973 Bristol (BRS) bag del finished 19:57 No delay
01/11/2022 20:00 LH973 Bristol (BRS) 19:51
29/10/2022 20:15 LH973 Bristol (BRS) bag delivery 20:27
27/10/2022 20:15 LH973 Bristol (BRS) 20:49
22/10/2022 20:15 LH973 Bristol (BRS) 20:56
18/10/2022 20:30 LH973 Bristol (BRS) on position 20:44
15/10/2022 20:15 LH973 Bristol (BRS) approaching 20:25
13/10/2022 20:15 LH973 Bristol (BRS) 20:15
11/10/2022 20:30 LH973 Bristol (BRS) 20:19
08/10/2022 20:15 LH973 Bristol (BRS) bag del finished 20:32 Delay: 0h:17mn
06/10/2022 20:15 LH973 Bristol (BRS) bag delivery 20:38
04/10/2022 20:30 LH973 Bristol (BRS) bag del finished 20:35 Delay: 0h:5mn
01/10/2022 20:15 LH973 Bristol (BRS) bag delivery 20:46
27/09/2022 20:30 LH973 Bristol (BRS) bag del finished 20:38 Delay: 0h:8mn
22/09/2022 20:15 LH973 Bristol (BRS) bag del finished 20:18 Delay: 0h:3mn
17/09/2022 20:15 LH973 Bristol (BRS) bag delivery 20:54
15/09/2022 20:15 LH973 Bristol (BRS) bag delivery 20:28
13/09/2022 20:30 LH973 Bristol (BRS) bag del finished 20:29 No delay
12/07/2022 20:30 LH973 Bristol (BRS) bag delivery 20:47
09/07/2022 20:15 LH973 Bristol (BRS) bag del finished 21:02 Delay: 0h:47mn
07/07/2022 20:15 LH973 Bristol (BRS) bag delivery 21:34
05/07/2022 20:30 LH973 Bristol (BRS) bag delivery 20:41
02/07/2022 20:15 LH973 Bristol (BRS) bag delivery 20:51
30/06/2022 20:15 LH973 Bristol (BRS) bag del finished 21:16 Delay: 1h:1mn
28/06/2022 20:30 LH973 Bristol (BRS) bag del finished 20:49 Delay: 0h:19mn
25/06/2022 20:15 LH973 Bristol (BRS) on position 22:02
23/06/2022 20:15 LH973 Bristol (BRS) on position 20:38
21/06/2022 20:30 LH973 Bristol (BRS) bag del finished 20:37 Delay: 0h:7mn
18/06/2022 20:15 LH973 Bristol (BRS) on position 22:38
16/06/2022 20:15 LH973 Bristol (BRS) bag del finished 20:21 Delay: 0h:6mn
14/06/2022 20:30 LH973 Bristol (BRS) bag del finished 20:24 No delay
11/06/2022 20:15 LH973 Bristol (BRS) on position 21:28
09/06/2022 20:15 LH973 Bristol (BRS) bag delivery 21:27
07/06/2022 20:30 LH973 Bristol (BRS) bag delivery 21:48
04/06/2022 20:15 LH973 Bristol (BRS) bag delivery 21:23
02/06/2022 20:15 LH973 Bristol (BRS) bag delivery 21:48
31/05/2022 20:30 LH973 Bristol (BRS) on position 22:34
28/05/2022 20:15 LH973 Bristol (BRS) 23:42
26/05/2022 20:15 LH973 Bristol (BRS) bag del finished 21:28 Delay: 1h:13mn
24/05/2022 20:30 LH973 Bristol (BRS) bag delivery 21:17
21/05/2022 20:15 LH973 Bristol (BRS) bag del finished 20:44 Delay: 0h:29mn
19/05/2022 20:15 LH973 Bristol (BRS) bag del finished 21:16 Delay: 1h:1mn
17/05/2022 20:30 LH973 Bristol (BRS) bag del finished 21:00 Delay: 0h:30mn
14/05/2022 20:15 LH973 Bristol (BRS) bag del finished 20:23 Delay: 0h:8mn
12/05/2022 20:15 LH973 Bristol (BRS) bag del finished 20:12 No delay
10/05/2022 20:30 LH973 Bristol (BRS) bag del finished 20:46 Delay: 0h:16mn
07/05/2022 20:15 LH973 Bristol (BRS) bag del finished 20:52 Delay: 0h:37mn
05/05/2022 20:15 LH973 Bristol (BRS) bag del finished 20:44 Delay: 0h:29mn
03/05/2022 20:30 LH973 Bristol (BRS) bag del finished 20:38 Delay: 0h:8mn
30/04/2022 20:15 LH973 Bristol (BRS) bag delivery 21:02
26/04/2022 20:30 LH973 Bristol (BRS) bag del finished 20:26 No delay
23/04/2022 20:15 LH973 Bristol (BRS) bag del finished 21:01 Delay: 0h:46mn
21/04/2022 20:15 LH973 Bristol (BRS) bag del finished 20:57 Delay: 0h:42mn
19/04/2022 20:30 LH973 Bristol (BRS) bag del finished 20:32 Delay: 0h:2mn
16/04/2022 20:15 LH973 Bristol (BRS) bag del finished 20:22 Delay: 0h:7mn
14/04/2022 20:15 LH973 Bristol (BRS) bag delivery 20:52
12/04/2022 20:30 LH973 Bristol (BRS) bag del finished 20:46 Delay: 0h:16mn
09/04/2022 20:15 LH973 Bristol (BRS) auf Position 21:18
07/04/2022 20:15 LH973 Bristol (BRS) bag delivery 22:05
05/04/2022 20:30 LH973 Bristol (BRS) bag del finished 20:27 No delay
02/04/2022 20:15 LH973 Bristol (BRS) bag del finished 20:38 Delay: 0h:23mn
29/03/2022 20:30 LH973 Bristol (BRS) bag del finished 20:21 No delay
24/03/2022 19:45 LH973 Bristol (BRS) bag del finished 20:04 Delay: 0h:19mn
19/03/2022 19:45 LH973 Bristol (BRS) bag del finished 19:43 No delay
17/03/2022 19:45 LH973 Bristol (BRS) bag del finished 19:43 No delay
12/03/2022 19:45 LH973 Bristol (BRS) bag del finished 19:47 Delay: 0h:2mn
10/03/2022 19:45 LH973 Bristol (BRS) bag del finished 19:43 No delay
05/03/2022 19:45 LH973 Bristol (BRS) bag del finished 19:41 No delay
01/03/2022 19:45 LH973 Bristol (BRS) bag del finished 19:39 No delay
26/02/2022 19:45 LH973 Bristol (BRS) bag del finished 19:34 No delay
24/02/2022 19:45 LH973 Bristol (BRS) bag del finished 20:12 Delay: 0h:27mn
22/02/2022 19:45 LH973 Bristol (BRS) bag del finished 19:53 Delay: 0h:8mn
19/02/2022 19:45 LH973 Bristol (BRS) verspätet 19:45
10/02/2022 19:45 LH973 Bristol (BRS) bag del finished 20:19 Delay: 0h:34mn
05/02/2022 19:45 LH973 Bristol (BRS) bag del finished 19:32 No delay
06/11/2021 19:45 LH973 Bristol (BRS) bag del finished 19:56 Delay: 0h:11mn